- PAMA帕馬鏜銑床加工中心之海德漢/發格光柵尺編碼器圓光柵故障維修案例
- 捷克TOS VARNSDORF道斯加工中心之海德漢/發格光柵尺編碼器故障維修案例
- Hision海天加工中心之海德漢/發格光柵尺編碼器圓光柵故障維修案例
- 史翠柏STRIPPIT數控轉塔沖床光柵尺故障檢測維修方法及案例
- NILES尼爾斯磨齒機光柵尺編碼器故障檢測維修案例
- Liebher利勃海爾磨齒機光柵尺編碼器故障檢測維修案例
- Klingelnberg克林貝格磨齒機光柵尺編碼器故障檢測維修案例
- Reishauer萊斯豪爾磨齒機光柵尺編碼器故障檢測維修案例
- Kapp Werkzeugmaschinen磨齒機光柵尺編碼器故障維修案例
- FAGOR發格圓光柵尺編碼器H-180000-D90圓光柵故障維修方法
HEIDENHAIN德國|海德漢|光柵尺LC495F|LC495M光標尺的詳細資料:
HEIDENHAIN德國|海德漢|光柵尺LC495F|LC495M光標尺LC 495
Request
LC 495 F LC 495 M LC 495 S
HEIDENHAIN德國|海德漢|光柵尺LC495F|LC495M光標尺Documentation
Specifications | LC 495 F | LC 495 M | LC 495 S |
Measuring standard Coefficient of linear expansion | DIADUR glass scale with absolute track and incremental track, grating period 20 µm αtherm ≈ ? 8 x 10-6 K-1 (mounting type (I)/(II)); with mounting spar: αtherm ≈ ? 9 x 10-6K-1 (mounting type (III)) | ||
Accuracy grade* | ± 3 µm; ± 5 µm | ||
Measuring length ML* | Mounting spar* or clamping elements* up to ML 1240 optional, necessary as of ML 1340 70, 120, 170, 220, 270, 320, 370, 420, 470, 520, 570, 620, 670, 720, 770, 820, 920, 1020, 1140, 1240, 1340, 1440, 1540, 1640, 1740, 1840, 2040 | ||
Functional safety* | – | Option1) | |
Interface | Fanuc Serial Interface Þi interface | Mitsubishi high speed interface | DRIVE-CLiQ |
Ordering designation | Fanuc05 | Mit03-04 | DQ01 |
Resolution At ± 3 µm At ± 5 µm | Þi interface/Þ interface 0.00125 µm/0.010 µm 0.0125 µm/0.050 µm |
0.001 µm 0.010 µm | |
Diagnostics interface | Digital | ||
Electrical connection | Separate adapter cable (1 m/3 m/6 m/9 m) connectible to mounting block | ||
Cable length | ≤ 50 m | ≤ 30 m | ≤ 30 m2) |
Voltage supply | 3.6 V to 14 V DC | 10 V to 28.8 V DC | |
Power consumption (max.) | 3.6 V: ≤ 1.1 W; 14 V: ≤ 1.3 W | 10 V: ≤ 1.5 W; 28.8 V: ≤ 1.7 W | |
Current consumption (typical) | 5 V: 140 mA (without load) | 24 V: 46 mA (without load) | |
Traversing speed | ≤ 180 m/min | ||
Required moving force | ≤ 5 N | ||
Vibration 55 to 2 000 Hz
Shock 11 ms Acceleration | Scanning unit: ≤ 200 m/s2 (EN 60 068-2-6) Housing without mounting spar: ≤ 100 m/s2 (EN 60 068-2-6) Housing with mounting spar, and cable outlet at right: ≤ 150 m/s2, at left: ≤ 100 m/s2(EN 60 068-2-6) ≤ 300 m/s2 (EN 60 068-2-27) ≤ 100 m/s2 in measuring direction | ||
Operating temperature | 0 °C to +50 °C | ||
Protection EN 60 529 | IP 53 when installed according to instructions in the brochure, IP 64 with sealing air from DA 400 | ||
Weight | Encoder: 0.2 kg + 0.55 kg/m measuring length; mounting spar: 0.9 kg/m |
:計數尺、數顯尺、電子尺、光學尺、光標尺、機床數顯尺、銑床數顯尺、磨床數顯尺、車床數顯尺、線切割數顯尺、立車數顯尺、電火花數顯尺、鏜床數顯尺、蘇州數顯尺、無錫數顯尺、張家港數顯尺、江陰數顯尺、常熟數顯尺、吳江數顯尺等。
如果你對HEIDENHAIN德國|海德漢|光柵尺LC495F|LC495M光標尺感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |